Skip to content
Clothings
Size | EU | UK | US | FR/ES | AT | JAP | IT | Bust (cm) | Waistline (cm) | Hips (cm) |
---|
XS | 32 | 4 | 0 | 34 | 4 | 3 | 36 | 74-78 | 58-62 | 83-87 |
XS/S | 34 | 6 | 2 | 36 | 6 | 5 | 38 | 78-82 | 62-66 | 87-91 |
S | 36 | 8 | 4 | 38 | 8 | 7 | 40 | 82-86 | 66-70 | 91-95 |
S | 38 | 10 | 6 | 40 | 10 | 9 | 42 | 86-90 | 70-74 | 95-99 |
M | 40 | 12 | 8 | 42 | 12 | 11 | 44 | 90-94 | 74-78 | 99-103 |
L | 42 | 14 | 10 | 44 | 14 | 13 | 46 | 94-98 | 78-82 | 103-107 |
XL | 44 | 16 | 12 | 46 | 16 | 15 | 48 | 98-102 | 82-86 | 107-111 |
XL | 46 | 18 | 14 | 48 | 18 | 17 | 50 | 102-106 | 86-90 | 111-115 |
Clothings (S/M/L)
Size | Bust (cm) | Waistline (cm) | Hips (cm) |
---|
XXS | 67-73 | 51-57 | 76-82 |
XS | 74-81 | 58-64 | 83-89 |
S | 82-87 | 65-71 | 90-96 |
M | 88-93 | 72-78 | 97-103 |
L | 94-99 | 79-85 | 104-110 |
XL | 100-106 | 86-92 | 111-117 |
XXL | 107-113 | 93-99 | 118-124 |